| Europass Curriculum Vitae |
Samuil Yanovski
http://syanovski.eurocv.eu
Information Technology
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Samuil, Yanovski | ||||||||||||
| Address 1 | Bulgaria (BG) | ||||||||||||
| bhaalbg@yahoo.com | |||||||||||||
| Mobile | 359883432476 | ||||||||||||
| Skype ID | newbhaal | ||||||||||||
| Country Code | BG | ||||||||||||
| Place and date of birth | Bulgaria Yambol, Bulgaria 22-01-1987 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 02/09/2011 - to present | ||||||||||||
| Name and address of employer | Intuitiv Technology, Sofia, Bulgaria | ||||||||||||
| Type of business or sector | Software Development | ||||||||||||
| Occupation or position held | Android Developer | ||||||||||||
| Main activities and responsibilities |
My main activities include developing, testing and bug fixing Android applications and other Java based software products. Applications usually included geolocation, RESTful web services consumption, custom design elements, camera and images processing. My other tasks include Liferay portals development using CSS3, jQuery, AlloyUI and HTML5. |
||||||||||||
| Date (from - to) | 25/10/2010 - 01/09/2011 | ||||||||||||
| Name and address of employer | Focalinfo, Sofia, Bulgaria | ||||||||||||
| Type of business or sector | Software Development | ||||||||||||
| Occupation or position held | Developer | ||||||||||||
| Main activities and responsibilities |
Activities: • Web services • Database administration and development • ETL • Web crawler and scrapper development • Client operations Technologies and tools: • Java • Axis2 • MySQL • AutoIt3 • Kettle |
||||||||||||
| Date (from - to) | 31/05/2010 - 24/10/2010 | ||||||||||||
| Name and address of employer | Techwork, Sofia, Bulgaria | ||||||||||||
| Type of business or sector | Mobile Apps Development | ||||||||||||
| Occupation or position held | Freelancer | ||||||||||||
| Main activities and responsibilities |
Developing: • iPhone applications • Web applications • Desktop applications • Web services Researching UI Design |
||||||||||||
| Date (from - to) | 18/02/2010 - 30/05/2010 | ||||||||||||
| Name and address of employer | Magnolia Labs, USA | ||||||||||||
| Type of business or sector | Software Development | ||||||||||||
| Occupation or position held | Android Developer | ||||||||||||
| Main activities and responsibilities | I was developing the Android version of the Pearescope project. The application enables its users to find friends through Facebook and LinkedIn services. Messaging and geolocation services were available too. | ||||||||||||
| Date (from - to) | 18/02/2009 - 12/06/2009 | ||||||||||||
| Name and address of employer | University of Sofia, Sofia, Bulgaria | ||||||||||||
| Type of business or sector | Education | ||||||||||||
| Occupation or position held | Assistant | ||||||||||||
| Main activities and responsibilities | I conducted lessons about using R(http://www.r-project.org) for statistical analysis. My responsibilities were to show examples of different statistical studies, provide exercises about plotting raw and summarized data and give an examination to 60 students. | ||||||||||||
| Date (from - to) | 21/07/2008 - 21/10/2008 | ||||||||||||
| Name and address of employer | TechoLogica Ltd, Sofia, Bulgaria | ||||||||||||
| Type of business or sector | Software Development | ||||||||||||
| Occupation or position held | Intern | ||||||||||||
| Main activities and responsibilities |
• The internship included courses on Java, .Net Technologies, SQL, PL/SQL and XML. • I was assigned to a team developing a Human Resources Management System . My job was to create ASP.NET based user controls and provide a web interface to the system. I have developed CAPTCHA validators, registration forms, login forms, data rich controls and others. |
||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 01/10/2010 - to present | ||||||||||||
| Name and type of organisation providing education or training | University of Sofia "St. Kliment Ohridski" | ||||||||||||
| Principal subjects/occupational skills covered | I am enrolled in the Technology Entrepreneurship master program. Our subjects vary from Finance management and Business Analysis to ICT Law. Main focus are the abilities required to organize a start up and manage a successful business. | ||||||||||||
| Title of certification awarded | to be awarded | ||||||||||||
| Level in national classification (if appropriate) | ISCED 5A | ||||||||||||
| Date (from - to) | 10/2006 - 19/07/2010 | ||||||||||||
| Name and type of organisation providing education or training | University of Sofia "St. Kliment Ohridski", Sofia | ||||||||||||
| Principal subjects/occupational skills covered | I am bachelor at Software Engineering - main focus is the software development process and the different aspects in has. I have taken courses on software requirements elicitation, software architecture design, agile development, project management, CMMI and others. I acquire skills on C++, C# / .NET, Java, Ruby, XML, SQL, database design, design patterns and algorithms. I also took courses on computer science related mathematics - algebra, discrete mathematics and statistics. |
||||||||||||
| Title of certification awarded | Bachelor's degree | ||||||||||||
| Level in national classification (if appropriate) | ISCED 5A | ||||||||||||
| Date (from - to) | 09/2001 - 05/2006 | ||||||||||||
| Name and type of organisation providing education or training | Maths High School "Atanas Radev", Yambol | ||||||||||||
| Principal subjects/occupational skills covered | My main subject of interest was again mathematics. Besides that I took classes in history, physics, chemistry, computer sciences and others. |
||||||||||||
| Title of certification awarded | High School Diploma | ||||||||||||
| Date (from - to) | 09/1994 - 06/2001 | ||||||||||||
| Name and type of organisation providing education or training | Primary School "Nikolai Petrini", Yambol | ||||||||||||
| Principal subjects/occupational skills covered | My programme was focused on mathematics and english. | ||||||||||||
| Title of certification awarded | Primary School Diploma | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | Bulgarian | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| English | B2 |
Independent user | B2 |
Independent user | B1 |
Independent user | B1 |
Independent user | B2 |
Independent user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| SOCIAL SKILLS AND COMPETENCES Living and working with other people, in multicultural environments, in positions where communication is important and situations where teamwork is essential (for example culture and sports), etc |
I have participated in club "Debates" and voluntary work on children education program - my responsibility was teaching children basic computer skills. I have worked with clients in order to elicit both business and technical requirements. |
||||||||||||
| ORGANISATIONAL SKILLS AND COMPETENCES Coordination and administration of people, projects and budgets; at work, in voluntary work (for example culture and sports), at home, etc |
I took part in Junior Achievement Company Program and Intel Challenge. Being an administrative director allowed me to manage the coordination and communication in our company. I learned how to organize large groups of people and to take responsibility of my actions. | ||||||||||||
| TECHNICAL SKILLS AND COMPETENCES With computers, specific kinds of equipment, machinery, etc |
PC Hardware: I have interest in different computer components, CPU architectures, overclocking and others. | ||||||||||||
| COMPUTER SKILLS AND COMPETENCES Describe your computer skills and competences |
• Java: My personal projects include file managers using MusicBrainz's RESTful services and web applications based on JSF 2 and / or Liferay. My professional experience includes SOAP based web services. • Android: I have experience with the Android platform. My projects usually include social networks integration and geographic location features, images capture and processing, custom UI elements and RESTful web services consumption. • .NET: My projects include desktop clients developed using WPF or Windows Forms, creating data layer with LINQ to SQL or ADO.NET, exposing RESTful web services through WCF and creating ASP.NET based web applications. •Objective-C and Cocoa Touch: My projects include a Twitter and Facebook client allowing one to read his friends' status updates, upload, browse, comment or tag photos and so on. • PHP: I have worked on several PHP based projects. My works often including Facebook integration. • DB design and development: My projects utilize MySQL, MS SQL Server or Oracle as database. Thus I've used both PL/SQL and T-SQL. • AutoIt3: My experience includes web crawler and scrapper development. I've also developed service application responsible for the management of multiple crawlers and scrappers. • Kettle: I've developed multiple jobs and transformations designed to both process data in different formats and generate and send client reports. • Other competences: Liferay, JavaScript, HTML5, CSS3, C++ • Platforms: Windows XP/Vista/7, Mac OSX |
||||||||||||
| ADDITIONAL INFORMATION General information |
• I have attended to numerous math contests. I was invited to the extended national team's training. • I took 3rd place in Hi Fest Overclock Contest 2007. • I took 1st place in the first round of IDG's Assembling Contest 2008. • I took part in MTel Application Factory Contest 2010. • Attended "Usability Testing for Mobile Devices" during the "UX design and usability conference", Sofia 2012. |
||||||||||||